Immutable Page History Attachments

Diff for "OE5XYZLog"

Diff for "OE5XYZLog"

Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2018-03-24 19:30:27
Size: 889
Editor: docviper
Comment:
Revision 3 as of 2018-03-24 20:12:20
Size: 1020
Editor: docviper
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||<tablewidth="&quot" tablestyle="&quot; &amp; quot;text-align:&amp; amp; quot; left&amp; amp; quot; ; 80%&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">'''TIME UTC ''' ||'''CALLSIGN ''' ||'''Name ''' ||'''OE5XYZ OP ''' ||'''MODE ''' ||'''FREQ kHz ''' ||'''RST reci ''' ||'''RST sent ''' ||'''Comment ''' ||
||2018-03-24 12:35 ||DL/OE5WFN/P ||Walter ||Joe OE5JFE ||FM ||145475 ||55 ||55 ||SOTA von OE/OO-062 Steineck nach DB/DM-288 Frauenwald ||
||2018-03-24 12:39 ||OE5FSL ||Franz ||Joe OE5JFE ||FM ||145475 ||59 ||59 ||SOTA von OE/OO-062 Steineck ||
|| || || || || || || || || ||
|| || || || || || || || || ||
|| || || || || || || || || ||
|| || || || || || || || || ||
|| || || || || || || || || ||
|| || || || || || || || || ||
|| || || || || || || || || ||
|| || || || || || || || || ||

||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot;text-align:&amp; amp; amp; quot; left&amp; amp; amp; quot; ; 80%&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">'''TIME UTC ''' ||'''CALLSIGN ''' ||'''Name ''' ||'''OE5XYZ OP ''' ||'''MODE ''' ||'''BAND''' ||'''RST geg ''' ||'''RST erh''' ||'''Comment ''' ||'''QSL Sent''' ||
||2018-03-24 12:35 ||DL/OE5WFN/P ||Walter ||Joe OE5JFE ||FM ||2m ||55 ||55 ||SOTA von OE/OO-062 Steineck nach DB/DM-288 Frauenwald || ||
||2018-03-24 12:39 ||OE5FSL ||Franz ||Joe OE5JFE ||FM ||2m ||59 ||59 ||SOTA von OE/OO-062 Steineck || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||

Temporary Logfile für das Clubcall OE5XYZ

TIME UTC

CALLSIGN

Name

OE5XYZ OP

MODE

BAND

RST geg

RST erh

Comment

QSL Sent

2018-03-24 12:35

DL/OE5WFN/P

Walter

Joe OE5JFE

FM

2m

55

55

SOTA von OE/OO-062 Steineck nach DB/DM-288 Frauenwald

2018-03-24 12:39

OE5FSL

Franz

Joe OE5JFE

FM

2m

59

59

SOTA von OE/OO-062 Steineck