|
Size: 2197
Comment:
|
← Revision 13 as of 2025-12-11 18:21:32 ⇥
Size: 2341
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 14: | Line 14: |
| Microcontroller: ESP32-P4 Processor: RISC-V, Dual Core, 400 MHz PSRAM memory: 32MB Flash Memory: 16 MB (on board), 4 MB (in ESP32-C6 module) WiFi/Bluetooth module: ESP32-C6-MINI-1 WiFi Support: WiFi 6 (2.4GHz) Bluetooth support: Bluetooth 5.0 (LE) USB ports: USB 2.0 Type C, USB 2.0 Type A (OTG) Number of GPIOs: 55 MicroSD card support: Yes Video interfaces: MIPI-CSI (2 MPx camera), MIPI-DSI (7'' 1024 x 600 px display) Audio systems: ES8311 audio codec, NS4150B amplifier (4 Ω, 3 W) Ethernet port: 10/100 Mbps, RJ45 Operating voltage: 3.3 V Dimensions: 74 x 88 mm |
* Microcontroller: ESP32-P4 Processor: RISC-V, Dual Core, 400 MHz PSRAM memory: 32MB Flash Memory: 16 MB (on board), 4 MB (in ESP32-C6 module) * WiFi/Bluetooth module: ESP32-C6-MINI-1 WiFi Support: WiFi 6 (2.4GHz) Bluetooth support: Bluetooth 5.0 (LE) * USB ports: USB 2.0 Type C, USB 2.0 Type A (OTG) * Number of GPIOs: 55 * MicroSD card support: Yes * Video interfaces: MIPI-CSI (2 MPx camera), MIPI-DSI (7'' 1024 x 600 px display)'' * ''Audio systems: ES8311 audio codec, NS4150B amplifier (4 Ω, 3 W)'' * ''Ethernet port: 10/100 Mbps, RJ45'' * ''Operating voltage: 3.3 V '' |
| Line 30: | Line 24: |
| *ESP32‑P4‑Function‑EV‑Board v1.5.2 7-inch LCD display (1024 x 600 px) with touch screen 2MPx camera (MIPI-CSI) LCD adaptor Camera adapter |
''ESP32‑P4‑Function‑EV‑Board v1.5.2 '' |
| Line 36: | Line 26: |
| Espressif P4 EV-Board | * ''7-inch LCD display (1024 x 600 px) with touch screen '' * ''2MPx camera (MIPI-CSI)'' * ''LCD'' adaptor * Camera adapter |
| Line 38: | Line 31: |
| {{https://docs.espressif.com/projects/esp-dev-kits/en/latest/esp32p4/_images/esp32-p4-function-ev-board-isometric_v1.5.2.png|P4 EV Board|width="500"}} | ''''' {{https://docs.espressif.com/projects/esp-dev-kits/en/latest/esp32p4/_images/esp32-p4-function-ev-board-isometric_v1.5.2.png|P4 EV Board|width="500"}} '' ''' |
| Line 40: | Line 33: |
| https://docs.espressif.com/projects/esp-dev-kits/en/latest/esp32p4/esp32-p4-function-ev-board/user_guide.html#hardware-reference | '''''https://docs.espressif.com/projects/esp-dev-kits/en/latest/esp32p4/esp32-p4-function-ev-board/user_guide.html#hardware-reference '' ''' |
| Line 42: | Line 35: |
| + | |
| Line 44: | Line 36: |
| {{https://microcontrollerslab.com/wp-content/uploads/2020/01/RC522-RFID-CARD-READERS-Pinout.png|RC522 RFID-Reader|width="500"}} | ''''' {{https://microcontrollerslab.com/wp-content/uploads/2020/01/RC522-RFID-CARD-READERS-Pinout.png|RC522 RFID-Reader|width="500"}} '' ''' |
| Line 46: | Line 38: |
| [[https://microcontrollerslab.com/wp-content/uploads/2020/01/RC522-RFID-CARD-READERS-Pinout.png|RC522-RFID-CARD-READERS-Pinout.png (980×540)]] | '''''[[https://microcontrollerslab.com/wp-content/uploads/2020/01/RC522-RFID-CARD-READERS-Pinout.png|RC522-RFID-CARD-READERS-Pinout.png (980×540)]] '' ''' |
| Line 49: | Line 41: |
| '''Display:''' | '''''Display: '''''''' ''' |
| Line 51: | Line 43: |
| PWM GPIO 26 | ''PWM GPIO 26 '' |
| Line 53: | Line 45: |
| RST GPIO 27 | ''RST GPIO 27 '' |
| Line 55: | Line 47: |
| '''RFID Reader:''' | '''''RFID Reader: '''''''' ''' |
| Line 57: | Line 49: |
| RST GPIO 22 | ''RST GPIO 22 '' |
| Line 59: | Line 51: |
| IRQ GPIO 21 | ''IRQ GPIO 21 '' |
| Line 61: | Line 53: |
| MISO GPIO 20 | ''MISO GPIO 20 '' |
| Line 63: | Line 55: |
| MOSI GPIO 36 | ''MOSI GPIO 36 '' |
| Line 65: | Line 57: |
| SCK GPIO 32 | ''SCK GPIO 32 '' |
| Line 67: | Line 59: |
| SDA GPIO 25 | ''SDA GPIO 25 '' |
| Line 70: | Line 62: |
| CategoryDevProject CategoryProjects CategoryCurrentProject CategoryIntern TagLocation TagHardware | ''' '' CategoryDevProject CategoryProjects CategoryCurrentProject CategoryIntern TagLocation TagHardware '' ''' |
BASH - Badge Activity Smart Hub
Base Hardware:
- Microcontroller: ESP32-P4 Processor: RISC-V, Dual Core, 400 MHz PSRAM memory: 32MB Flash Memory: 16 MB (on board), 4 MB (in ESP32-C6 module)
WiFi/Bluetooth module: ESP32-C6-MINI-1 WiFi Support: WiFi 6 (2.4GHz) Bluetooth support: Bluetooth 5.0 (LE)
- USB ports: USB 2.0 Type C, USB 2.0 Type A (OTG)
- Number of GPIOs: 55
- MicroSD card support: Yes
Video interfaces: MIPI-CSI (2 MPx camera), MIPI-DSI (7 1024 x 600 px display)
Audio systems: ES8311 audio codec, NS4150B amplifier (4 Ω, 3 W)
Ethernet port: 10/100 Mbps, RJ45
Operating voltage: 3.3 V
ESP32‑P4‑Function‑EV‑Board v1.5.2
7-inch LCD display (1024 x 600 px) with touch screen
2MPx camera (MIPI-CSI)
LCD adaptor
- Camera adapter
RC522-RFID-CARD-READERS-Pinout.png (980×540)
PINS:
Display:
PWM GPIO 26
RST GPIO 27
RFID Reader:
RST GPIO 22
IRQ GPIO 21
MISO GPIO 20
MOSI GPIO 36
SCK GPIO 32
SDA GPIO 25
CategoryDevProject CategoryProjects CategoryCurrentProject CategoryIntern TagLocation TagHardware
